The HR-TOTS series Bi-telecentric optical experimental platform is equipped with Bi-telecentric lenses and telecentric parallel light, making it an ideal choice for precision measurement experiments. It can be used for principle design, feasibility study, simulation demonstration system construction, and teaching platform.
| Model | Applicable lenses and lights | Mechanical specifications | ||||
| HR-12/23/10/43 series lenses | Lights | Length | Wide | High | Weight | |
| (mm) | (mm) | (mm) | (g) | |||
| HR-T0TS09 | 07/09 | HR-TCL16 | 226.8 | 65.5 | 81.2 | 900 |
| HR-T0TS16 | 16 | HR-TCL16 | 226.8 | 65.5 | 81.2 | 1200 |
| HR-T0TS24 | 24 | HR-TCL24 | 226.8 | 65.5 | 81.2 | 1340 |
| HR-T0TS36 | 36 | HR-TCL36 | 477 | 103 | 140.5 | 4150 |
| HR-T0TS48 | 48 | HR-TCL48 | 596 | 117 | 147.5 | 5600 |
| HR-T0TS56 | 56 | HR-TCL56 | 631 | 130 | 154 | 7300 |
| HR-T0TS64 | 64 | HR-TCL64 | 783 | 143 | 160.5 | 8700 |
| HR-T0TS80 | 80 | HR-TCL80 | 869.2 | 158 | 168 | 11100 |
| HR-T0TS96 | 96 | HR-TCL96 | 1007.5 | 185 | 216 | 15300 |
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China