High uniform parallel light output.
Low distortion imaging.
Compact structure design.
Anti reflection interference.
Applied to the industrial and scientific fields where
high requirements are imposed on imaging quality
and measurement accuracy.
| Model | Outside diameter(mm) | Color | Power(W) | Voltage(V) | LED Type | Interface(Default) |
| HF-TL40-W/R/G/B | φ40 | Red/Blue/White/Green | 3W | 5V | SMD | 3PIN2 power interface |
| HF-TL60-W/R/G/B | φ60 | Red/Blue/White/Green | 3W | 5V | SMD | 3PIN2 power interface |
| HF-TL80-W/R/G/B | φ80 | Red/Blue/White/Green | 3W | 5V | SMD | 3PIN2 power interface |
| HF-TL100-W/R/G/B | φ100 | Red/Blue/White/Green | 3W | 5V | SMD | 3PIN2 power interface |
| HF-TL100-L90-W/R/G/B | φ100 | Red/Blue/White/Green | 3W | 5V | SMD | 3PIN2 power interface |
| HF-TL150-W/R/G/B | φ150 | Red/Blue/White/Green | 3W | 5V | SMD | 3PIN2 power interface |
The difference between the actual product power and the power meter content of ±10% is the normal range
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China