Widely used in component identification, material discrimination, machine vision, agricultural product quality assessment, and other fields.
| Spectral Range | 900-2500nm |
| Dispersion Device | Transmission Grating |
| Number of Spectral Channels | ≥250 |
| Number of Spatial Channels | ≥640 |
| Spectral Sampling Interval | ≤6.5nm |
| Spectral Resolution (FWHM) | ≤10nm |
| F-number | F/2.5 |
| Detector Type | MCT |
| Target Size | ≥9.6×7.68mm |
| Pixel Size | ≥15µm×15µm |
| Effective Bit Depth | ≥14bits |
| Lens Focal Length | 25mm |
| Field of View | 21.7°@f=25mm |
| Instantaneous Field of View | 0.59mrad@f=25mm |
| Cooling Method | Stirling Cooling |
| Effective Slit Length | ≥9.6mm |
| Slit Width | ≤25um |
| Frame Rate | 200fps |
| Operating Temperature | 0-40°C |
| Storage Temperature | 0-50°C |
| Camera Interface | USB3.0 |
| Application Software | FIGSPEC SCAN2.0 and FIGSPEC Studio Application Software, Image Analysis Software |
| Data Format | Compatible with .spe, .hdr, and .scp formats |
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China