Spectral range: 900-1700nm
Imaging speed: up to 7800fps
Spectral resolution: 8nm
Provide hyperspectral image processing software
Applicable to various environments
| Product number | HR-FS-19S | HR-FS-19-MY | HR-FS-19M | HR-FS-19X |
| Lighting method | Passive lighting (excluding light source) | |||
| Spectral method | Transmission grating | |||
| Spectral range | 900-1700nm | |||
| Number of spectral bands | 200 | 150 | 100 | 100 |
| Spectral resolution | < 8nm | < 9nm | < 13nm | < 13nm |
| Slit width | 25um | |||
| Transmission efficiency | > 60% | |||
| Stray light | < 0.5% | |||
| Number of spatial pixels | 640 | |||
| Pixel size | 15um | |||
| Lens focal length | Standard 8mm (optional 6mm, 12mm, 25mm, 35mm lenses) | |||
| Field of view | 62° (8mm focal length lens), 77° (6mm lens) | |||
| Imaging speed | 724fps | 8 spectral channels > 7800fps16 spectral channels > 4900fps | 2400fps | 3500fps |
| Detector | InGaAs | |||
| SNR (Peak) | 600/1 | |||
| Camera output | Cameralink | GigE | Cameralink | Cameralink |
| Camera interface | C-Mount | |||
| Accessories | Lens, data cable, power supply, data acquisition card | |||
| Technical Support | SDK can be provided to support secondary development | |||
| ROI | Single region | Multiple regions | Single region | Single region |
| Size | Length×Width×Height: 347mm×122mm×136mm | |||
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China