This series of imaging hyperspectral cameras adopt transmission grating splitter module with high diffraction efficiency and high sensitivity surface array camera, combined with built-in scanning imaging and auxiliary camera technology, which solves the difficult problems of traditional hyperspectral cameras, such as external push scan imaging mechanism and complex focus. It can be directly integrated with standard C interface imaging lens or microscope to achieve rapid spectral image acquisition.
| Model | HR-FS-20 | HR-FS-22 | HR-FS-23 | HR-FS-24 | HR-FS-25 |
| Spectroscopic method | Grating | Grating | Grating | Grating | Grating |
| Image resolution | 480*480 | 1920*1920 | 1920*1920 | 1280*1280 | 640*640 |
| Dynamic range | 12 bits | 12 bits | 12 bits | 12 bits | 14 bits |
| Imaging speed | ≤15 seconds | ≤15 seconds | ≤5 seconds | 10 seconds | ≤5 seconds |
| Spectral channels number | 150 | 600 | 1200 | 680 | 512 |
| Spectral region | 400-700nm | 400-1000nm | 400-1000nm | 400-1700nm | 900-1700nm |
| Spectral FWHM | 2.5nm | 5nm | 2.5nm | 13nm | 6nm |
| Slit width | 25um | 25um | 25um | 25um | 25um |
| Transmission efficiency | 60% | 60% | 60% | 60% | 60% |
| Stray light level | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
| Pixel size | 5.86um*5.86um | 5.86um*5.86um | 5.86um*5.86um | 5um*5um | 15um*15um |
| Detector type | CMOS | CMOS | CMOS | InGaAs | InGaAs |
| Sensor imaging surface size | 11.3*7.1mm | 11.3*7.1mm | 11.3*7.1mm | / | 9.6mm x 7.68mm |
| Standard lens focal length | 25mm | 25mm | 25mm | 16mm | 25mm |
| Minimum working distance | 100mm-∞ | 100mm-∞ | 100mm-∞ | 100mm-∞ | 100mm-∞ |
| Field angle | 25° | 25° | 25° | 22.6° | 17° |
| Minimum exposure time | 34us | 34us | 21us | / | 50us |
| Maximum exposure time | 10 seconds | 10 seconds | 10 seconds | / | 1 seconds |
| SNR | 600/1 | 600/1 | 600/1 | 600/1 | 600/1 |
| Data interface | USB3.0 | USB3.0 | USB3.0 | USB3.0 | USB3.0 |
| Camera lens interface | C-Mount | C-Mount | C-Mount | C-Mount | C-Mount |
| Accessories | USB3.0 | USB3.0 | USB3.0 | Lens, USB3.0 data cable, power adapter | USB3.0 |
| Imaging features | With ROI functionSingle area ROI can be achieved | With ROI functionSingle area ROI can be achieved | With ROI functionMulti area ROI can be achieved | ROI function, can realize multiple area ROI | With ROI functionSingle area ROI can be achieved |
| Auxiliary imaging features | Auxiliary framing camera to monitor the shooting area | Auxiliary framing camera to monitor the shooting area | Auxiliary framing camera to monitor the shooting area | Auxiliary framing camera to monitor the shooting area | Auxiliary framing camera to monitor the shooting area |
| Power supply mode | Built-in battery | Built-in battery | Built-in battery | Built-in battery | Built-in battery |
| Host engine size * | 25.5cm13.8cm10.7cm | 25.5cm13.8cm10.7cm | 25.5cm13.8cm10.7cm | / | 33.5cm18.2cm14.3cm |
| Weight** | Less than 2.8KG | Less than 2.8KG | Less than 2.8KG | / | Less than 5.3KG |
| Power dissipation | 50W | 50W | 50W | / | 50W |
size without lens and handle** weight without lens
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China