◎Printed circuit board inspection
◎Semiconductor inspection
◎Print and package inspection
◎Food and medicine inspection
| Model | PA15KCL-18KC |
| Sensor | 4LS15K |
| Image Mode | Color |
| Optical Size | 86.38 mm |
| Resolution | 1/2Tap: 15424 * 3;3Tap: 15420 * 3 |
| Pixel Size | 5.6µm * 5.6µm |
| Max Line Rate | 18kHz@3Tap;10kHz@2Tap;5kHz@1Tap |
| Bit Depth | 8/10 bit |
| Dynamic Range | ≥45 dB |
| Data Rate | 820 MB/s(3Tap) |
| Trigger Mode | Free-Run / External Pulse / External PWM |
| Exposure Control | Pulse width / Program |
| Exposure Time | 1µs-49998µs(Step:1µs) |
| Analog Gain | 1/1.67/2/3.34x |
| Digital Gain | 0.01-8.00x |
| Data Interface | M95 * 1 |
| Lens Interface | Camera Link |
| Power Interface | Hirose HR10A-7R-6PB(Male) |
| Power Supply | DC12V±10% 2A |
| Power Dissipation | 15.0 W |
| Dimensions | 120.0mm(W) x 110.0mm(H) x 66.0mm(D) |
| Operating Temperature | 0-65℃ |
| Storage Temperature | -20-75℃ |
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China