◎Printed circuit board inspection
◎Flat panel display inspection
◎Lithium battery/ Solar panel inspection
◎Semiconductor inspection
◎Plate and web inspections
| Model | PA16KCL-40KM |
| Sensor | DR16K3.5 |
| Image Mode | Mono |
| Optical Size | 57.34 mm |
| Resolution | 16384 * 1 |
| Pixel Size | 3.5µm * 3.5µm |
| Max Line Rate | 51 kHz |
| Bit Depth | 8/10 bit |
| Dynamic Range | ≥66 dB |
| Data Rate | 835 MB/s |
| Trigger Mode | Free-Run / External Pulse / External PWM |
| Exposure Control | Pulse width / Program |
| Exposure Time | 2.5µs-1s(Step:0.1µs) |
| Analog Gain | 1/4x |
| Digital Gain | 0.01-8.00x |
| Data Interface | Camera Link |
| Lens Interface | M72 * 0.75 |
| Power Interface | Hirose HR10A-7R-6PB(Male) |
| Power Supply | DC12-24V(±10%) 1A |
| Power Dissipation | 6.0 W |
| Dimensions | 82.0mm(W) x 82.0mm(H) x 49.7mm(D) |
| Operating Temperature | 0-65℃ |
| Storage Temperature | -20-75℃ |
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China