◎Lithium battery / Solar panel inspection
◎Railway and traffic application
◎Food and medicine inspection
◎Plate and web inspection
| Model | PL4KCL-68KC |
| Sensor | GL0402 |
| Image Mode | Color |
| Optical Size | 28.67 mm |
| Resolution | 4096 * 2 |
| Pixel Size | 7µm * 7µm |
| Max Line Rate | 68 kHz |
| Bit Depth | 8/10/12 bit |
| Dynamic Range | ≥63.5 dB |
| Data Rate | 840 MB/s |
| Trigger Mode | Free-Run / External Pulse / External PWM |
| Exposure Control | Pulse width / Program |
| Exposure Time | 2µs-10s(Step:0.1µs) |
| Analog Gain | 1/2/3/4x |
| Digital Gain | 0.01-8.00x |
| Data Interface | Camera Link |
| Lens Interface | M42 * 1 |
| Power Interface | Hirose HR10A-7R-6PB(Male) |
| Power Supply | DC5-24V(±10%) 1A |
| Power Dissipation | 5.2 W |
| Dimensions | 62.0mm(W) x 62.0mm(H) x 37.0mm(D) |
| Operating Temperature | 0-65℃ |
| Storage Temperature | -20-75℃ |
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China