◎Plate and web inspection
◎Lithium battery / Solar panel inspection
◎Railway and traffic application
◎Food and medicine inspection
◎Other sorting and appearance inspections
| Model | PN4KCL-180KM |
| Image Sensor | Global Shutter CMOS |
| Image Mode | Mono |
| Optical Size | 28.67 mm |
| Resolution | 4096 * 1 |
| Pixel Size | 7µm * 7µm |
| Max Line Rate | 178.6kHz@8bit,153.4kHz@10bit |
| Bit Depth | 8/10 bit |
| Dynamic Range | ≥63.6 dB |
| Data Rate | 785 MB/s |
| Trigger Mode | Free-Run / External Pulse / External PWM |
| Exposure Control | Pulse width / Program |
| Exposure Time | 2µs-63997µs (Step:0.01µs) |
| Analog Gain | 1/2/3/4/5/6/7/8x |
| Digital Gain | 0.01-8.00x |
| Data Interface | Camera Link |
| Lens Interface | M42 * 1 |
| Power Interface | Hirose HR10A-7R-6PB(Male) |
| Power Supply | DC12-24V(±10%) 1A |
| Power Dissipation | 4.6 W |
| Dimensions | 60.0mm(W) x 60.0mm(H) x 48.82mm(D) |
| Operating Temperature | 0-55℃ |
| Storage Temperature | -20-75℃ |
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China