◎ Plate and web inspection
◎ Lithium battery / Solar panel inspection
◎ Railway and traffic application
◎ Food and medicine inspection
◎ Other sorting and appearance inspections
| Model | PN4KCL-46KC |
| Image Sensor | Global Shutter CMOS |
| Image Mode | Color |
| Optical Size | 28.67 mm |
| Resolution | 4096 * 3 |
| Pixel Size | 7µm * 7µm |
| Max Line Rate | 46.0kHz@8bit,38.2kHz@10bit |
| Bit Depth | RGB@8/10bit |
| Dynamic Range | ≥61.9 dB |
| Data Rate | 587 MB/s |
| Trigger Mode | Free-Run / External Pulse / External PWM |
| Exposure Control | Pulse width / Program |
| Exposure Time | 4.5µs-63997µs (Step:0.01µs) |
| Analog Gain | 1/2/3/4/5/6/7/8x |
| Digital Gain | 0.01-8.00x |
| Data Interface | Camera Link |
| Lens Interface | M42 * 1 |
| Power Interface | Hirose HR10A-7R-6PB(Male) |
| Power Supply | DC12-24V(±10%) 1.0A |
| Power Dissipation | 3.8 W |
| Dimensions | 60.0mm(W) x 60.0mm(H) x 48.82mm(D) |
| Operating Temperature | 0-55℃ |
| Storage Temperature | -20-75℃ |
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China