◎ Plate and web inspection
◎ Lithium battery/Solar panel inspection
◎ Railway and traffic application
◎ Food and medicine inspection
◎Other sorting and appearance inspections
| Model | PN8KCL-33KC | PN8KCL-33KC2 |
| Image Sensor | Global Shutter CMOS | |
| Image Mode | Color | |
| Optical Size | 57.34 mm | |
| Resolution | 8192 * 3 | 8192 * 6 |
| Pixel Size | 7µm * 7µm | |
| Max Line Rate | 20.3kHz@2Tap;33.3kHz@3Tap | |
| Bit Depth | RGB@8/10bit | |
| Dynamic Range | ≥65.7 dB | |
| Data Rate | 818 MB/s | |
| Trigger Mode | Free-Run / External Pulse / External PWM | |
| Exposure Control | Pulse width / Program | |
| Exposure Time | 3.5µs-63997µs (Step:0.013µs) | |
| Analog Gain | 1/2/3/4/5/6/7/8x | |
| Digital Gain | 0.01-8.00x | |
| Data Interface | Camera Link | |
| Lens Interface | M72 * 0.75 | |
| Power Interface | Hirose HR10A-7R-6PB(Male) | |
| Power Supply | DC12-24V(±10%) 1A | |
| Power Dissipation | 6.6 W | 6.8 W |
| Dimensions | 99.0mm(W) x 99.0mm(H) x 73.0mm(D) | |
| Operating Temperature | 0-55℃ | |
| Storage Temperature | -20-75℃ | |
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China