◎ Plate and web inspection
◎ Lithium battery/ Solar panel inspection
◎ Railway and traffic application
◎ Food and medicine inspection
◎ Other sorting and appearance inspections
| 项目 | PN8KCXP10-220KM | PN8KCXP10-80KT | PN8KCXP10-50KT4 |
| Image Sensor | Global Shutter CMOS | ||
| Image Mode | Mono | ||
| Optical Size | 57.34 mm | ||
| Resolution | 8192 * 1 | 8192 * 2 | 8192 * 4 |
| Pixel Size | 7µm * 7µm | ||
| Max Line Rate | 222.2kHz@8bit191.4kHz@10bit | 79.4kHz@8/10bit | 50.0kHz@8/10bit |
| Bit Depth | 8/10 bit | ||
| Dynamic Range | ≥65.7 dB | ||
| Data Rate | 1960 MB/s | 650 MB/s | 512 MB/s |
| Trigger Mode | Line Trigger / Frame Trigger | ||
| Exposure Control | Pulse width / Program | ||
| Exposure Time | 3.5µs-63997µs (Step:0.013µs) | ||
| Analog Gain | 1/2/3/4x | 1/2/3/4/5/6/7/8x | |
| Digital Gain | 0.1-8.0x | ||
| Data Interface | CoaXPress10 | ||
| Lens Interface | M72 * 0.75 | ||
| Power Interface | Hirose HR10A-7R-6PB(Male) | ||
| Power Supply | DC12-24V(±10%) 1.5A | ||
| Power Dissipation | 11.3 W | 8.2 W | 7.3 W |
| Dimensions | 76.0mm(W) x 76.0mm(H) x 54.5mm(D) | ||
| Operating Temperature | 0-55℃ | ||
| Storage Temperature | -20-75℃ | ||
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China