◎Printed circuit board inspection
◎Plate and web inspection
◎Lithium battery/Solar panel inspection
◎Railway and traffic application
◎Food and medicine inspection
◎Other sorting and appearance inspections
| Model | PN8KCXP10-62KC | PN8KCXP10-37KC2 |
| Image Sensor | Global Shutter CMOS | |
| Image Mode | Color | |
| Optical Size | 57.34 mm | |
| Resolution | 8192 * 3 | 8192 * 6 |
| Pixel Size | 7µm * 7µm | |
| Max Line Rate | 62.1kHz@8/10bit | 37.6kHz@8/10bit |
| Bit Depth | RGB/BGR@8/10 bit | |
| Dynamic Range | ≥65.7 dB | |
| Data Rate | 1908 MB/s | 1155 MB/s |
| Trigger Mode | Line Trigger / Frame Trigger | |
| Exposure Control | Pulse width / Program | |
| Exposure Time | 3.5µs - 63997µs (Step:0.013µs) | |
| Analog Gain | 1/2/3/4/5/6/7/8x | |
| Digital Gain | 0.1-8.0x | |
| Data Interface | CoaXPress10 | |
| Lens Interface | M72 * 0.75 | |
| Power Interface | Hirose HR10A-7R-6PB(Male) | |
| Power Supply | DC12-24V(±10%) 1.5A | |
| Power Dissipation | 9.0 W | 7.9 W |
| Dimensions | 76.0mm(W) x 76.0mm(H) x 54.5mm(D) | |
| Operating Temperature | 0-55℃ | |
| Storage Temperature | -20-75℃ | |
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China