◎Plate and web inspection
◎Lithium battery / Solar panel inspection
◎Railway and traffic application
◎Food and medicine inspection
◎Other sorting and appearance inspections
| Model | PN16KCL-51KM | PN16KCL-50KT |
| Image Sensor | Global Shutter CMOS | |
| Image Mode | Mono | |
| Optical Size | 57.34 mm | |
| Resolution | 16384 * 1 | 16384 * 2 |
| Pixel Size | 3.5µm * 3.5µm | |
| Max Line Rate | 10.2kHz@2Tap 20.4kHz@4Tap 40.8kHz@8Tap 51.0kHz@10Tap | 10.2kHz@2Tap 20.4kHz@4Tap 40.8kHz@8Tap 50.0kHz@10Tap |
| Bit Depth | 8/10 bit | |
| Dynamic Range | ≥65.7 dB | |
| Data Rate | 836 MB/s | 819 MB/s |
| Trigger Mode | Free-Run / External Pulse / External PWM | |
| Exposure Control | Pulse width / Program | |
| Exposure Time | 3.5µs-63997µs (Step:0.013µs) | |
| Analog Gain | 1/2/3/4x | |
| Digital Gain | 0.01-8.00x | |
| Data Interface | Camera Link | |
| Lens Interface | M72 * 0.75 | |
| Power Interface | Hirose HR10A-7R-6PB(Male) | |
| Power Supply | DC12-24V(±10%) 1.0A | |
| Power Dissipation | 7.1 W | 7.4 W |
| Dimensions | 76.0mm(W) x 76.0mm(H) x 54.61mm(D) | |
| Operating Temperature | 0-55℃ | |
| Storage Temperature | -20-75℃ | |
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China