◎Plate and web inspection
◎Lithium battery/ Solar panel inspection
◎Railway and traffic application
◎Food and medicine inspection
◎Other sorting and appearance inspections
| Model | PN16KCXP10-79KM | PN16KCXP10-50KT |
| Image Sensor | Global Shutter CMOS | |
| Image Mode | Mono | |
| Optical Size | 57.34 mm | |
| Resolution | 16384 * 1 | 16384 * 2 |
| Pixel Size | 3.5µm * 3.5µm | |
| Max Line Rate | 79.2kHz@8/10bit | 50.0kHz@8bit, 47.8kHz@10bit |
| Bit Depth | 8/10 bit | |
| Dynamic Range | ≥65.7 dB | |
| Data Rate | 1622 MB/s | 1958 MB/s |
| Trigger Mode | Line Trigger / Frame Trigger | |
| Exposure Control | Pulse width / Program | |
| Exposure Time | 3.5µs-63997µs (Step:0.013µs) | |
| Analog Gain | 1/2/3/4x | |
| Digital Gain | 0.1-8.0x | |
| Data Interface | CoaXPress10 | |
| Lens Interface | M72 * 0.75 | |
| Power Interface | Hirose HR10A-7R-6PB(Male) | |
| Power Supply | DC12-24V(±10%) 1.5A | |
| Power Dissipation | 9.2 W | 8.2 W |
| Dimensions | 76.0mm(W) x 76.0mm(H) x 54.5mm(D) | |
| Operating Temperature | 0-55℃ | |
| Storage Temperature | -20-75℃ | |
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China