◎Printed circuit board inspection
◎Flat panel display inspection
◎Lithium battery/ Solar panel inspection
◎Semiconductor inspection
◎Food and medicine inspection
| Model | PR16KCL-17KC2 |
| Image Sensor | Global Shutter CMOS |
| Image Mode | Color |
| Optical Size | 81.92 mm |
| Resolution | 16384 * 6 |
| Pixel Size | 5µm * 5µm |
| Max Line Rate | 17.0kHz@8bit,10.2kHz@10bit |
| Bit Depth | 8/10 bit |
| Dynamic Range | ≥64.8 dB |
| Data Rate | 835 MB/s |
| Trigger Mode | Free-Run / External Pulse / External PWM |
| Exposure Control | External PWM / Program |
| Exposure Time | 3µs - 63997µs (Step:0.0125µs) |
| Analog Gain | 1/2x |
| Digital Gain | 0.01-8.00x |
| Lens Interface | M90 * 1 |
| Data Interface | Camera Link |
| Power Interface | Hirose HR10A-7R-6PB(Male) |
| Power Supply | DC12-24V(±10%) 2A |
| Power Dissipation | 12.0 W |
| Dimensions | 99.0mm(W) × 99.0mm(H) × 73.0mm(D) |
| Operating Temperature | 0-55℃ |
| Storage Temperature | -20-75℃ |
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China