◎Printed circuit board inspection
◎Semiconductor inspection
◎Print and package inspection
◎Food and medicine inspection
◎Plate and web inspection
| Model | PR16KCXP10-70KC | PR16KCXP10-40KC |
| Image Sensor | Global Shutter CMOS | |
| Image Mode | Color | |
| Optical Size | 81.92 mm | |
| Resolution | 16384 * 3 | 16384 * 6 |
| Pixel Size | 5µm * 5µm | |
| Max Line Rate | ROI OFF:39.9kHz@8bi 31.9kHz@10bit ROI ON:68.4kHz@8/10bit | 39.8kHz@8bit 31.9kHz@10bit |
| Bit Depth | RGB/BGR@8/10 bit | |
| Dynamic Range | ≥62.8 dB | ≥64.8 dB |
| Data Rate | 1900 MB/s | |
| Trigger Mode | Line Trigger / Frame Trigger | |
| Exposure Control | External PWM / Program | |
| Exposure Time | 3µs - 63997µs (Step:0.0125µs) | |
| Analog Gain | 1/2x | 1/2/4/8x |
| Digital Gain | 0.1-8.0x | 0.01-8.00x |
| Lens Interface | M90 * 1 | |
| Data Interface | CoaXPress10 | |
| Power Interface | Hirose HR10A-7R-6PB(Male) | |
| Power Supply | DC12-24V(±10%) 2A | |
| Power Dissipation | 14.6 W | 16.0 W |
| Dimensions | 99.0mm(W) × 99.0mm(H) × 73.0mm(D) | |
| Operating Temperature | 0-55℃ | |
| Storage Temperature | -20-75℃ | |
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China