◎Plate and web inspection
◎Lithium battery/ Solar panel inspection
◎Railway and traffic application
◎Food and medicine inspection
◎Other sorting and appearance inspections
| Model | PU8KCL-33KC |
| Sensor | Global Shutter CMOS |
| Image Mode | Color |
| Optical Size | 57.34 mm |
| Resolution | 8192 * 3 |
| Pixel Size | 7µm * 7µm |
| Max Line Rate | 33 kHz |
| Bit Depth | 8/10 bit |
| Dynamic Range | ≥53 dB |
| Data Rate | 811 MB/s |
| Trigger Mode | Free-Run / External Pulse / External PWM |
| Exposure Control | Program / Pulse Width |
| Exposure Time | 3.013µs-63997µs (Step:0.012µs) |
| Digital Gain | 0.01-8.00x |
| Data Interface | Camera Link |
| Lens Interface | M72 * 0.75 |
| Power Interface | Hirose HR10A-7R-6PB(Male) |
| Power Supply | DC12V±10% 1.5A |
| Power Dissipation | 11.1 W |
| Dimensions | 76.0mm(W) x 76.0mm(H) x 53.0mm(D) |
| Operating Temperature | 0-65℃ |
| Storage Temperature | -20-75℃ |
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China