◎Plate and web inspection
◎Lithium battery / Solar panel inspection
◎Railway and traffic application
◎Food and medicine inspection
◎Other sorting and appearance inspections
| Model | PU8KCXP10-66KC |
| Sensor | Global Shutter CMOS |
| Image Mode | Color |
| Optical Size | 57.34 mm |
| Resolution | 8192 * 3 |
| Pixel Size | 7µm * 7µm |
| Max Line Rate | 66.7kHz@8bit,63.8kHz@10bit,53.1kHz@12bit |
| Bit Depth | RGB/BGR@8/10/12bit |
| Dynamic Range | ≥62dB |
| Data Rate | 1957 MB/s |
| Trigger Mode | Line Trigger / Frame Trigger |
| Exposure Control | Program / Pulse Width |
| Exposure Time | 3.013µs-64ms (Step:0.012µs) |
| Digital Gain | 0.01-8.00x |
| Lens Interface | M72 * 0.75 |
| Data Interface | CoaXPress10 |
| Power Interface | Hirose HR10A-7R-6PB(Male) |
| Power Supply | DC12-24V(±10%) 2A |
| Power Dissipation | 15.0 W |
| Dimensions | 76.0mm(W) x 76.0mm(H) x 53.0mm(D) |
| Operating Temperature | 0-65℃ |
| Storage Temperature | -20-75℃ |
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China