Contour dimension measurement.
Edge breakage detection.
Transparent object impurity detection.
Oral liquid height detection.
| Product | Model | Luminous size | Color | Voltage(V) | Power(W) (●/⚪/○) | Boundary dimension(mm) (Long/Wide/High) | LED Type (SMD) | Installation method | Remarks |
| High power backlight (2FL) | KM-2FL5050 | 50x50 | ●⚪○ | 24V | 2.9 / 2.9 / - | 64 / 64 / 20 | ✓ | M3 nut slot / Bottom side installation | The luminous size can be multiplied sequentially: 10050, 12060, 16080, 200100, 240120 |
| KM-2FL6060 | 60x60 | ●⚪○ | 24V | 4.3 / 3.6 / - | 74 / 74 / 20 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-2FL7070 | 70x70 | ●⚪○ | 24V | 5.0 / 5.4 / - | 84 / 84 / 20 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-2FL8080 | 80x80 | ●⚪○ | 24V | 6.5 / 6.5 / - | 94 / 94 / 20 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-2FL9090 | 90x90 | ●⚪○ | 24V | 8.6 / 7.6 / - | 104 / 104 / 20 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-2FL100100 | 100x100 | ●⚪○ | 24V | 9.7 / 11.5 / - | 114 / 114 / 20 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-2FL120120 | 120x120 | ●⚪○ | 24V | 11.9 / 13.0 / - | 134 / 134 / 20 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-2FL150150 | 150x150 | ●⚪○ | 24V | 11.9 / 13.7 / - | 164 / 164 / 21 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-2FL200150 | 200x150 | ●⚪○ | 24V | 15.1 / 15.1 / - | 214 / 164 / 21 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-2FL200200 | 200x200 | ●⚪○ | 24V | 23.8 / 22.5 / - | 264 / 264 / 21 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-2FL250125 | 250x125 | ●⚪○ | 24V | 13.0 / 16.8 / - | 264 / 139 / 21 | ✓ | M3 nut slot / Bottom side installation | Large size | |
| KM-2FL250250 | 250x250 | ●⚪○ | 24V | 25.9 / 33.7 / - | 264 / 264 / 21 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-2FL300150 | 300x150 | ●⚪○ | 24V | 19.4 / 27.5 / - | 314 / 164 / 21 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-2FL300200 | 300x200 | ●⚪○ | 24V | 30.2 / 34.9 / - | 314 / 214 / 21 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-2FL300300 | 300x300 | ●⚪○ | 24V | 47.5 / 54.9 / - | 314 / 314 / 21 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-2FL400200 | 400x200 | ●⚪○ | 24V | 38.9 / 44.9 / - | 414 / 214 / 21 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-2FL400300 | 400x300 | ●⚪○ | 24V | 60.5 / 69.9 / - | 414 / 314 / 21 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-2FL400400 | 400x400 | ●⚪○ | 24V | 77.8 / 89.9 / - | 414 / 414 / 21 | ✓ | M3 nut slot / Bottom side installation | ||
| High power backlight (3FL) | KM-3FLP2929 | 29x29 | ●⚪○ | 24V | 1.1 / 1.7 / - | 44 / 33 / 14 | ✓ | M3 nut slot / Bottom side installation | SM3 (1.3 pin) interface |
| KM-3FL5050 | 50x50 | ●⚪○ | 24V | 2.1 / 2.5 / - | 80 / 80 / 20 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-3FL6060 | 60x60 | ●⚪○ | 24V | 4.2 / 3.8 / - | 90 / 90 / 20 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-3FL7070 | 70x70 | ●⚪○ | 24V | 3.7 / 4.8 / - | 100 / 100 / 20 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-3FL8080 | 80x80 | ●⚪○ | 24V | 6.3 / 6.2 / - | 110 / 110 / 20 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-3FL9090 | 90x90 | ●⚪○ | 24V | 6.3 / 6.9 / - | 120 / 120 / 20 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-3FL100100 | 100x100 | ●⚪○ | 24V | 8.4 / 10.0 / - | 130 / 130 / 20 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-3FL120120 | 120x120 | ●⚪○ | 24V | 16.9 / 15.4 / - | 150 / 150 / 20 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-3FL150150 | 150x150 | ●⚪○ | 24V | 19.0 / 22.5 / - | 185 / 185 / 20 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-3FL180180 | 180x180 | ●⚪○ | 24V | 24.2 / 21.1 / - | 194 / 194 / 21 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-3FL200100 | 200x100 | ●⚪○ | 24V | 15.4 / 15.4 / - | 214 / 134 / 21 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-3FL200150 | 200x150 | ●⚪○ | 24V | 23.0 / 23.0 / - | 214 / 184 / 21 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-3FL200200 | 200x200 | ●⚪○ | 24V | 30.7 / 30.7 / - | 214 / 234 / 21 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-3FL250200 | 250x200 | ●⚪○ | 24V | 38.4 / 38.4 / - | 264 / 234 / 21 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-3FL250250 | 250x250 | ●⚪○ | 24V | 48.0 / 48.0 / - | 264 / 284 / 21 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-3FL300150 | 300x150 | ●⚪○ | 24V | 34.6 / 34.6 / - | 314 / 184 / 21 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-3FL300200 | 300x200 | ●⚪○ | 24V | 46.1 / 46.1 / - | 314 / 234 / 21 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-3FL300300 | 300x300 | ●⚪○ | 24V | 69.1 / 69.1 / - | 314 / 334 / 21 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-3FL350350 | 350x350 | ●⚪○ | 24V | 57.1 / 57.1 / - | 364 / 364 / 21 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-3FL350350 | 350x350 | ●⚪○ | 24V | 94.1 / 94.1 / - | 464 / 464 / 21 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-3FL400200 | 400x200 | ●⚪○ | 24V | 61.4 / 61.4 / - | 434 / 284 / 21 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-3FL400300 | 400x300 | ●⚪○ | 24V | 92.2 / 92.2 / - | 434 / 334 / 21 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-3FL400400 | 400x400 | ●⚪○ | 24V | 122.9 / 122.9 / - | 434 / 434 / 21 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-3FL450300 | 450x300 | ●⚪○ | 24V | 103.7 / 103.7 / - | 464 / 334 / 21 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-3FL450450 | 450x450 | ●⚪○ | 24V | 77.8 / 81.6 / - | 464 / 504 / 31 | ✓ | M3 nut slot / Bottom side installation | 4-pin WS16 aviation interface | |
| KM-3FL500300 | 500x300 | ●⚪○ | 24V | 57.6 / 60.5 / - | 514 / 354 / 31 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-3FL500400 | 500x400 | ●⚪○ | 24V | 76.8 / 80.6 / - | 514 / 454 / 31 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-3FL500500 | 500x500 | ●⚪○ | 24V | 96.0 / 100.8 / - | 514 / 554 / 31 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-3FL600300 | 600x300 | ●⚪○ | 24V | 69.1 / 72.6 / - | 614 / 354 / 31 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-3FL600400 | 600x400 | ●⚪○ | 24V | 92.2 / 96.8 / - | 614 / 454 / 31 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-3FL600500 | 600x500 | ●⚪○ | 24V | 115.2 / 121.0 / - | 614 / 554 / 31 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-3FL600600 | 600x600 | ●⚪○ | 24V | 138.2 / 145.2 / - | 614 / 654 / 31 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-3FL700500 | 700x500 | ●⚪○ | 24V | 134.4 / 141.1 / - | 714 / 554 / 31 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-3FL700700 | 700x700 | ●⚪○ | 24V | 188.2 / 197.6 / - | 714 / 754 / 31 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-3FL800400 | 800x400 | ●⚪○ | 24V | 122.9 / 129.0 / - | 814 / 454 / 31 | ✓ | M3 nut slot / Bottom side installation | 4-pin WS20 aviation interface | |
| KM-3FL800500 | 800x500 | ●⚪○ | 24V | 154.6 / 161.3 / - | 814 / 554 / 31 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-3FL800600 | 800x600 | ●⚪○ | 24V | 184.3 / 193.5 / - | 814 / 654 / 31 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-3FL800800 | 800x800 | ●⚪○ | 24V | 245.8 / 258.0 / - | 814 / 854 / 31 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-3FL900900 | 900x900 | ●⚪○ | 24V | 311.0 / 326.6 / - | 914 / 954 / 31 | ✓ | M3 nut slot / Bottom side installation | ||
| KM-3FL10001000 | 1000x1000 | ●⚪○ | 24V | 384.0 / 403.2 / - | 1014 / 1054 / 31 | ✓ | M3 nut slot / Bottom side installation |
The difference between the actual product power and the power meter content of ±10% is the normal range
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China