The HR- CB series board-level products is designed with a single board or multi-board stacked, which supports GigE or U3V protocol. It is applicable to the industrial, embedded, 3D, medical and other scenarios with more stringent space requirements.
| Model | Sensor model | Sensor size | Pixel size | Shutter mode | Resolution | Max. frame rate | Exposure time | Power consumption | Label |
| HR-CB004-10GM-S | IMX297 | 1/2.9" | 6.9 µm | Global | 720 × 540 | 125.2 fps | USE: 1 µs~14 µsNE: 15 µs~10 sec | 2.5 W@12 VDC | B |
| HR-CB004-10GC-S | IMX297 | 1/2.9" | 6.9 µm | Global | 720 × 540 | 125.2 fps | USE: 1 µs~14 µsNE: 15 µs~10 sec | 2.6 W@12 VDC | B |
| HR-CB016-10GM-S | IMX296 | 1/2.9" | 3.45 µm | Global | 1440 × 1080 | 65.2 fps | USE: 1 µs~14 µsNE: 15 µs~10 sec | 2.6 W@12 VDC | B |
| HR-CB016-10GC-C | IMX296 | 1/2.9" | 3.45 µm | Global | 1440 × 1080 | 65.2 fps | USE: 1 µs~14 µsNE: 15 µs~10 sec | 2.7 W@12 VDC | A |
| HR-CB016-10GC-S | IMX296 | 1/2.9" | 3.45 µm | Global | 1440 × 1080 | 65.2 fps | USE: 1 µs~14 µsNE: 15 µs~10 sec | 2.7 W@12 VDC | B |
| HR-CB060-10GM-S | IMX178 | 1/1.8" | 2.4 µm | Rolling | 3072 × 2048 | 30.7 fps | 25 µs~2.5 sec | 2.3 W@12 VDC | B |
| HR-CB060-10GC-S | IMX178 | 1/1.8" | 2.4 µm | Rolling | 3072 × 2048 | 30.7 fps | 25 µs~2.5 sec | 2.6 W@12 VDC | B |
| HR-CB120-10GM-S * | IMX226 | 1/1.7" | 1.85 µm | Rolling | 4024 × 3036 | 9.7 fps | 34 µs~2 sec | 2.6 W@12 VDC | B |
| HR-CB120-10GM-C * | IMX226 | 1/1.7" | 1.85 µm | Rolling | 4024 × 3036 | 9.7 fps | 34 µs~2 sec | 1.9 W@12 VDC | A |
Notice: * New release. USE: Ultra-short exposure mode. NE: Normal exposure mode
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China