Detecting reflective, uneven surfaces.
Surface, concave and convex surface, arc surface detection.
| Product | Model | Luminous size (Light inlet port / Light outlet) | Color | Voltage(V) | Power(W) (●/⚪) | Boundary dimension (Outer diameter / Height) | LED Type (SMD/DIP) |
| Dome light | KM-DM2812 | 12 / 28 | ●⚫○ | 24V | - / 1 | 44 / 30.2 | ✓ / - |
| KM-DM6228 | 28 / 62 | ●⚫○ | 24V | 2 / 3.5 | 84 / 48 | ✓ / - | |
| KM-DM2.0-9230 | 30 / 92 | ●⚫○ | 24V | 7.6 / 10 | 135 / 63 | ✓ / - | |
| KM-DM13440 | 40 / 134 | ●⚫○ | 24V | 10 / 12 | 185 / 89 | ✓ / - | |
| KM-DM2.0-21650 | 50 / 216 | ●⚫○ | 24V | 16 / 22 | 266 / 126 | ✓ / - | |
| KM-DM30060 | 60 / 300 | ●⚫○ | 24V | 28 / 32 | 370 / 172 | ✓ / - | |
| 3.0 Dome light | KM-3DM4020 | 20 / 40 | ●⚫○ | 24V | 3.3 / 4.2 | 75 / 36.5 | ✓ / - |
| KM-3DM5620 | 20 / 56 | ●⚫○ | 24V | 4.3 / 5.2 | 91.5 / 47 | ✓ / - | |
| KM-3DM7420 | 20 / 74 | ●⚫○ | 24V | 4.3 / 6.3 | 110 / 56.5 | ✓ / - | |
| KM-3DM9624 | 24 / 96 | ●⚫○ | 24V | 5.4 / 8.2 | 131.5 / 65 | ✓ / - | |
| KM-3DM13034 | 34 / 130 | ●⚫○ | 24V | 8.6 / 11.7 | 168 / 82 | ✓ / - | |
| KM-3DM14330 | 30 / 143 | ●⚫○ | 24V | 9 / 12.2 | 194 / 94.5 | ✓ / - | |
| KM-3DM17750 | 50 / 177 | ●⚫○ | 24V | 15 / 19.5 | 230 / 115 | ✓ / - | |
| KM-3DM20548 | 48 / 205 | ●⚫○ | 24V | 22.5 / 26.3 | 256 / 123.5 | ✓ / - | |
| KM-3DM24548 | 48 / 245 | ●⚫○ | 24V | 22.7 / 26.8 | 296 / 144 | ✓ / - | |
| KM-3DM29050 | 50 / 290 | ●⚫○ | 24V | 29 / 38 | 340 / 155.5 | ✓ / - | |
| KM-3DM31760 | 60 / 317 | ●⚫○ | 24V | 30 / 40 | 379 / 180.5 | ✓ / - |
The difference between the actual product power and the power meter content of ±10% is the normal range
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China