| Model | Sensor Size | Focal Length | F/NO. | Distortion | Working Wavelength | Sensor Size | C-Mount | Flange Distance | Field of View (1/4") | Field of View (1/2") |
| V6112A0612 | 1/1.8" | 6mm | 1.6 | <±0.3% | 400-700nm | 0.014×1.27 | C-Mount 8.5×P0.5 | 12.52 | 67.9°×51.7° | 37.9°×28.7° |
| V6112A0616 | 1/1.8" | 6mm | 1.6 | <±0.3% | 400-700nm | 0.014×1.27 | C-Mount 8.5×P0.5 | 12.52 | 67.9°×51.7° | 37.9°×28.7° |
| V5322A0612 | 1/3" | 6mm | 1.6 | <±0.3% | 400-700nm | 0.014×1.27 | C-Mount 8.5×P0.5 | 12.52 | 67.9°×51.7° | 37.9°×28.7° |
| V5322A0616 | 1/3" | 6mm | 1.6 | <±0.3% | 400-700nm | 0.014×1.27 | C-Mount 8.5×P0.5 | 12.52 | 67.9°×51.7° | 37.9°×28.7° |
| V6112A1216 | 1/1.8" | 12mm | 1.8 | <±0.3% | 400-700nm | 0.014×1.27 | C-Mount 8.5×P0.5 | 12.52 | 34.9°×26.4° | 19.5°×14.7° |
| V6112A1616 | 1/1.8" | 16mm | 2.0 | <±0.3% | 400-700nm | 0.014×1.27 | C-Mount 8.5×P0.5 | 12.52 | 26.4°×19.9° | 14.7°×11.1° |
| V6112A2516 | 1/1.8" | 25mm | 2.8 | <±0.3% | 400-700nm | 0.014×1.27 | C-Mount 8.5×P0.5 | 12.52 | 17.0°×12.8° | 9.5°×7.2° |
| V5322A2516 | 1/3" | 25mm | 2.8 | <±0.3% | 400-700nm | 0.014×1.27 | C-Mount 8.5×P0.5 | 12.52 | 17.0°×12.8° | 9.5°×7.2° |
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China