| Product | Model | Luminous size(mm) | Color | Voltage(V) | Power(W) (●/⚪/○) | Boundary dimension(mm) (Long/Wide/High) | Weight(KG) | Plug specification | Power cord |
| Line scan light (3LI) | KM-3LI7522 | 75x22 | ●⚪○ | 24V | 20 / 31 / - | 95 / 54 / 102.5 | 0.6 | WS16 aviation plug 4-core | Selective assembly |
| KM-3LI15022 | 150x22 | ●⚪○ | 24V | 40 / 62 / - | 170 / 54 / 102.5 | 1.0 | WS16 aviation plug 4-core | Selective assembly | |
| KM-3LI22522 | 225x22 | ●⚪○ | 24V | 60 / 93 / - | 245 / 54 / 102.5 | 1.4 | WS16 aviation plug 4-core | Selective assembly | |
| KM-3LI30022 | 300x22 | ●⚪○ | 24V | 80 / 124 / - | 320 / 54 / 102.5 | 1.8 | WS16 aviation plug 4-core | Selective assembly | |
| KM-3LI37522 | 375x22 | ●⚪○ | 24V | 100 / 155 / - | 395 / 54 / 102.5 | 2.3 | WS20 aviation plug 4-core | Selective assembly | |
| KM-3LI45022 | 450x22 | ●⚪○ | 24V | 120 / 186 / - | 470 / 54 / 102.5 | 2.7 | WS20 aviation plug 4-core | Selective assembly | |
| KM-3LI52522 | 525x22 | ●⚪○ | 24V | 140 / 217 / - | 545 / 54 / 102.5 | 3.1 | WS20 aviation plug 4-core | Selective assembly | |
| KM-3LI60022 | 600x22 | ●⚪○ | 24V | 160 / 248 / - | 620 / 54 / 102.5 | 3.5 | WS20 aviation plug 4-core | Selective assembly | |
| KM-3LI67522 | 675x22 | ●⚪○ | 24V | 180 / 279 / - | 695 / 54 / 102.5 | 3.9 | WS20 aviation plug 4-core | Selective assembly | |
| KM-3LI75022 | 750x22 | ●⚪○ | 24V | 200 / 310 / - | 770 / 54 / 102.5 | 4.4 | WS20 aviation plug 4-core | Selective assembly | |
| KM-3LI82522 | 825x22 | ●⚪○ | 24V | 220 / 341 / - | 845 / 54 / 102.5 | 4.8 | WS20 aviation plug 4-core | Selective assembly | |
| KM-3LI90022 | 900x22 | ●⚪○ | 24V | 240 / 372 / - | 920 / 54 / 102.5 | 5.2 | WS20 aviation plug 4-core | Selective assembly | |
| KM-3LI97522 | 975x22 | ●⚪○ | 24V | 260 / 403 / - | 995 / 54 / 102.5 | 5.6 | WS20 aviation plug 4-core | Selective assembly | |
| KM-3LI105022 | 1050x22 | ●⚪○ | 24V | 280 / 434 / - | 1070 / 54 / 102.5 | 6.0 | WS20 aviation plug 4-core | Selective assembly | |
| KM-3LI112522 | 1125x22 | ●⚪○ | 24V | 300 / 465 / - | 1145 / 54 / 102.5 | 6.5 | WS20 aviation plug 4-core | Selective assembly | |
| KM-3LI120022 | 1200x22 | ●⚪○ | 48V | 320 / 496 / - | 1220 / 54 / 102.5 | 6.9 | WS20 aviation plug 6-core | Selective assembly | |
| KM-3LI135022 | 1350x22 | ●⚪○ | 48V | 360 / 558 / - | 1370 / 54 / 102.5 | 7.3 | WS20 aviation plug 6-core | Selective assembly | |
| KM-3LI150022 | 1500x22 | ●⚪○ | 48V | 400 / 620 / - | 1520 / 54 / 102.5 | 7.7 | WS20 aviation plug 6-core | Selective assembly | |
| KM-3LI165022 | 1650x22 | ●⚪○ | 48V | 440 / 682 / - | 1670 / 54 / 102.5 | 8.1 | WS20 aviation plug 6-core | Selective assembly | |
| KM-3LI180022 | 1800x22 | ●⚪○ | 48V | 480 / 744 / - | 1820 / 54 / 102.5 | 8.6 | WS20 aviation plug 6-core | Selective assembly | |
| KM-3LI195022 | 1950x22 | ●⚪○ | 48V | 520 / 806 / - | 1970 / 54 / 102.5 | 9.0 | WS20 aviation plug 6-core | Selective assembly | |
| KM-3LI210022 | 2100x22 | ●⚪○ | 48V | 560 / 868 / - | 2120 / 54 / 102.5 | 9.4 | WS20 aviation plug 6-core | Selective assembly | |
| KM-3LI225022 | 2250x22 | ●⚪○ | 48V | 600 / 930 / - | 2270 / 54 / 102.5 | 9.8 | WS20 aviation plug 6-core | Selective assembly | |
| KM-3LI240022 | 2400x22 | ●⚪○ | 48V | 640 / 992 / - | 2420 / 54 / 102.5 | 10.2 | WS20 aviation plug 6-core | Selective assembly |
The difference between the actual product power and the power meter content of ±10% is the normal range
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China