| Item | TVS7-C11 / TVS7-B11 |
| Minimum Illumination | Colorful 0.001lx@50HzB/W 0.0003lx@50Hz |
| Image Configuration | Brightness, Contrast, Enhancement, And Fog Transmission |
| Storage Format | MP4 / JPG |
| Working Hours | ≥ 6 hours |
| Power | 18650x1 ≥ 2200mAh |
| Interface | WiFi |
| Working Temperature | -40°C - 55°C |
| Resolution | 1108x832 |
| Frame Rate | 50fps / 25fps |
| Setting | Multi-Function Knob |
| Storage | 32G (Default) - 128G |
| Room | 1X ~ 8X |
| Weight | 285g (Battery Included) |
| Waterproof | IP66 |
| Storage Temperature | -50°C - 70°C |
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China