HR2000 Series Vision Sensor integrates full functions of a vision system: lighting, acquisition, processing, and communication in minimal fuselage. Bring new choices for Y/N, P/N verifications with excellent performance in error-proofing detection
| Model | Pixel size | Sensor size | Resolution | Max. frame rate | Mono/color | Focal length | Label |
| HR-2004EM(Mini) | 6.9 µm | 1/2.9" | 704 × 540 | 60 fps | Mono | 6.72 mm | A |
| HR-2016EM(Mini) | 3.45 µm | 1/2.9" | 1408 × 1024 | 60 fps | Mono | 6.72 mm | A |
| HR-2004EM | 6.9 µm | 1/2.9" | 704 × 540 | 60 fps | Mono | 8/12.4/14.8 mm | B |
| HR-2004EC | 6.9 µm | 1/2.9" | 704 × 540 | 60 fps | Color | 8/12.4/14.8 mm | B |
| HR-2016EM | 3.45 µm | 1/2.9" | 1408 × 1024 | 60 fps | Mono | 8/12.4/14.8 mm | B |
| HR-2016EC | 3.45 µm | 1/2.9" | 1408 × 1024 | 60 fps | Color | 8/12.4/14.8 mm | B |
| HR-2023XM | 2.2 µm | 1/3.52" | 1920 × 1280 | 75 fps | Mono | 5/12/16 mm | C |
| HR-2023XC | 2.2 µm | 1/3.52" | 1920 × 1280 | 75 fps | Color | 5/12/16 mm | C |
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China