The HR 5000 series smart cameras are developed based on an embedded platform, featuring built-in VM algorithms and powerful processing capabilities. They are highly user-friendly, and the integration of AI technology significantly reduces application difficulty and implementation costs, helping users quickly deploy them in various scenarios.
| Model | Vision tool | Pixel size | Sensor size | Resolution | Max. frame rate | Mono/color | Focal length | Label |
| HR-5020XM | VM Platform (Including deep learning modules) | 3.45 µm | 1/2.53" | 1600 × 1216 | 100 fps | Mono | 6/12/16 mm | A |
| HR-5020XC | VM Platform (Including deep learning modules) | 3.45 µm | 1/2.53" | 1600 × 1216 | 100 fps | Color | 6/12/16 mm | A |
| HR-5050XM | VM Platform (Including deep learning modules) | 3.45 µm | 1/1.45" | 2432 × 2048 | 60 fps | Mono | 8/12/16 mm | A |
| HR-5050XC | VM Platform (Including deep learning modules) | 3.45 µm | 1/1.45" | 2432 × 2048 | 60 fps | Color | 8/12/16 mm | A |
| HR-5020XM-00C-NNN | VM Platform (Including deep learning modules) | 3.45 µm | 1/2.53" | 1600 × 1216 | 100 fps | Mono | / | B |
| HR-5050XM-00C-NNN | VM Platform (Including deep learning modules) | 3.45 µm | 1/1.45" | 2432 × 2048 | 60 fps | Mono | / | B |
| HR-5050XC-00C-NNN | VM Platform (Including deep learning modules) | 3.45 µm | 1/1.45" | 2432 × 2048 | 60 fps | Color | / | B |
| HR-5120XM-00C-NNN | VM Platform (Including deep learning modules) | 3.45 µm | 1/1.1" | 4096 × 2944 | 30 fps | Mono | / | B |
| HR-5120XC-00C-NNN | VM Platform (Including deep learning modules) | 3.45 µm | 1/1.1" | 4096 × 2944 | 30 fps | Color | / | B |
| HR-5020XM | VM Platform (Including deep learning modules) | 3.45 µm | 1/2.53" | 1600 × 1216 | 100 fps | Mono | 6/12/16 mm | A |
| HR-5020XC | VM Platform (Including deep learning modules) | 3.45 µm | 1/2.53" | 1600 × 1216 | 100 fps | Color | 6/12/16 mm | A |
| HR-5050XM | VM Platform (Including deep learning modules) | 3.45 µm | 1/1.45" | 2432 × 2048 | 60 fps | Mono | 8/12/16 mm | A |
| HR-5050XC | VM Platform (Including deep learning modules) | 3.45 µm | 1/1.45" | 2432 × 2048 | 60 fps | Color | 8/12/16 mm | A |
| HR-5020XM-00C-NNN | VM Platform (Including deep learning modules) | 3.45 µm | 1/2.53" | 1600 × 1216 | 100 fps | Mono | / | B |
| HR-5020XC-00C-NNN | VM Platform (Including deep learning modules) | 3.45 µm | 1/2.53" | 1600 × 1216 | 100 fps | Color | / | B |
| HR-5050XM-00C-NNN | VM Platform (Including deep learning modules) | 3.45 µm | 1/1.45" | 2432 × 2048 | 60 fps | Mono | / | B |
| HR-5050XC-00C-NNN | VM Platform (Including deep learning modules) | 3.45 µm | 1/1.45" | 2432 × 2048 | 60 fps | Color | / | B |
| HR-5120XM-00C-NNN | VM Platform (Including deep learning modules) | 3.45 µm | 1/1.1" | 4096 × 2944 | 30 fps | Mono | / | B |
| HR-5120XC-00C-NNN | VM Platform (Including deep learning modules) | 3.45 µm | 1/1.1" | 4096 × 2944 | 30 fps | Color | / | B |
| HR-5020XC-00C-NNN | VM Platform (Including deep learning modules) | 3.45 µm | 1/2.53" | 1600 × 1216 | 100 fps | Color | / | B |
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China