For tube、auto、container and bottle cap inside inspection
| Detector Type | 2/3" | |
| Image Circle | Ø6.6 | |
| Field of View (Diam×height) | Min | 5×5 |
| Typical | 20×21 | |
| Max | 120×123 | |
| Wavelength Range | 450–650 nm | |
| Working Distance | 2.7–70 mm | |
| Mount | C-mount | |
| Diameter (mm) | Height (mm) | WD (mm) |
| 5 | 5 | 2.7 |
| 10 | 10 | 6 |
| 20 | 21 | 11 |
| 30 | 31 | 17.4 |
| 40 | 41 | 23 |
| 50 | 51.2 | 29 |
| 60 | 61.4 | 35 |
| 80 | 82 | 46.5 |
| 100 | 102.3 | 58.3 |
| 120 | 123 | 70 |
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China