| Detector Type | 1/2" |
| Field of view (Diam×Height) | SPEC |
| Min | |
| Typical | |
| Max | |
| Wavelength Range | 450–650 |
| Working Distance | 12–66 |
| F/# | 8.0–22 |
| Mount | C-mount |
| Diameter | Height | WD | F/# | Height | WD | Height | WD |
| 5 | 5 | 66 | 12 | ||||
| 10 | 10 | 54 | 12 | 20 | 44 | 30 | 34 |
| 15 | 10 | 47 | 8.0 | 20 | 37 | 30 | 27 |
| 20 | 10 | 41 | 8.0 | 20 | 31 | 30 | 21 |
| 25 | 10 | 35 | 8.0 | 20 | 25 | 30 | 15 |
| 30 | 10 | 29 | 8.0 | 20 | 19 | 27 | 12 |
| 35 | 10 | 22 | 8.0 | 20 | 12 | 20 | 12 |
| 41 | 10 | 15 | 8.0 | 13 | 12 | 13 | 12 |
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China