| OUT DIAMETER (mm) | HEIGHT (mm) | WORKING DISTANCE (mm) | APERTURE |
| 20 | 30 | 50 | 15 |
| 30 | 27 | 33 | 12 |
| 40 | 36.7 | 26.5 | 10 |
| 50 | 43.6 | 10 | 10 |
| 60 | 40 | 10 | 8 |
| 65 | 36.5 | 10 | 8 |
| 70 | 33.1 | 10 | 6 |
| 80 | 26.5 | 10 | 6 |
| 90 | 20.8 | 8 | 5 |
| 100 | 13 | 8 | 5 |
| 110 | 12.5 | 8 | 5 |
| SENSOR | 1/1.2" |
| WD | 10-43 |
| APERTURE | F6-F12 |
| MOUNT | C-Mount |
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China