Model | HR-OD2060 | |
Sensor | 1/2" | |
Image height | 4.8 | |
| FOV (diameter×height) | ||
Min | 13mm×65mm | |
| Max | 66mm×20mm | |
Optical specification | ||
Wavelength | 450mm–650mm | |
W.D. | 20mm–92mm | |
F.No. | 12 | |
Weight | 5kg | |
Mount | C | |
| FOV/WD/HEIGH | ||
Dia. (mm) | W.D. (mm) | H (mm) |
13 | 79 | 0–65 |
20 | 70.75 | 0–62 |
30 | 66.25 | 0–52 |
40 | 48 | 0–41 |
50 | 38 | 0–34 |
60 | 29 | 0–25 |
65 | 21 | 0–17 |
70 | 16 | 0–12 |
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China