| Material | H-ZF3 or JGS1 |
| Size (mm) | 2, 3, 5, 6.3, 10, 12.5, 12.7, 15, 18, 20, 25, 25.4, 50, 50.8, 100 |
| Tolerance (mm) | -0.2 |
| CA | >90% |
| Wavelength (nm) | 420-680, 620-1000, 900-1300, 1100-1600 |
| Flatness | 1/8 @632.8nm |
| Surface Quality | 40/20 |
| T:R | 1:1 |
| Property | 1000:1, 2000:1, 3000:1, 4000:1, 5000:1 |
| Absorb | O |
| AOI | 45° |
| Deflecting through light | <30" |
| Reflected light deflects | <2" |
| Layer | Hypotenuse coated with PBS coating, all input and output coated with AR |
| Glue Way | Glue Or Optical Contact |
| Temperature | -40°C~90°C or no limited |
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China