| Material | H-K9L or (other material) |
| Size(mm) | 2, 3, 5, 6.3, 10, 12.5, 12.7, 15, 18, 20, 25, 25.4, 50, 50.8, 100 |
| Tolerance(mm) | −0.2 |
| CA | >90% |
| Wavelength(nm) | 400-700, 700-1100, 1100-1600, 1500-2000 |
| Flatness | 1/8 @632.8nm |
| Surface Quality | 40/20 |
| T:R | 1:9, 2:8, 3:7, 4:6, 5:5, 6:4, 7:3, 8:2, 9:1 |
| Property | Tp-TS & Rs-Rp ≤6% |
| Absorb | <10% |
| AOI | 45°±15° |
| Deflecting through light | <30'' |
| Reflected light deflects | <2' |
| Layer | Bevelled with polarizing film, AR Coating on outer surface |
| Glue Way | Glue or optical contact |
| Temperature | −40℃~90℃ or no limited |
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China