| Parameter / Model | M01G016-600 | M01G016-800 | M01G016-1200 | M01G028-600 |
| Working Distance (Customizable) (mm) | 600 | 800 | 1200 | 600 |
| Light Source | Blue DLP | Blue DLP | Blue DLP | Blue DLP |
| Field of View (mm) | 370×230 | 460×250 | 700×400 | 370×230 |
| Measurement Accuracy (mm) | 0.1 | 0.2 | 0.3 | 0.1 |
| Repeatability (mm) | 0.01 | 0.03 | 0.05 | 0.01 |
| Z-axis Range (Depth of Field) (mm) | 500–700 | 700–900 | 1000–1400 | 500–700 |
| Camera Pixels (Customizable) (w) | 160 | 160 | 160 | 280 |
| Computing Platform | Embedded | Embedded | Embedded | Embedded |
| Scan Time (s) | 0.6 | 0.6 | 0.6 | 0.6 |
| Data Interface | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| Weight (kg) | 2.2 | 2.2 | 2.2 | 2.2 |
| Dimensions (mm) | 258×156×78 | 258×156×78 | 258×156×78 | 258×156×78 |
| Ambient Temperature (°C) | -10–50 | -10–50 | -10–50 | -10–50 |
| Rated Power | 12V/5A | 12V/5A | 12V/5A | 12V/5A |
| Enclosure Protection Rating | IP65 according to IEC60529 | |||
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China