| Parameter / Model | M03G089-1500 | M03G089-2000 | M03G089-2500 |
| Working Distance (Customizable) (mm) | 1500 | 2000 | 2500 |
| Light Source | Blue DLP | Blue DLP | Blue DLP |
| Field of View (mm) | 1800×930 | 2400×1250 | 3000×1560 |
| Measurement Accuracy (mm) | 1 | 3 | 5 |
| Repeatability (mm) | 0.1 | 0.1 | 0.1 |
| Z-axis Range (Depth of Field) (mm) | 1300–1700 | 1700–2300 | 2000–3000 |
| Camera Pixels (Customizable) (w) | 890 | 890 | 890 |
| Computing Platform | Embedded | Embedded | Embedded |
| Scan Time (s) | 0.9 | 1.8 | 1.8 |
| Data Interface | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| Weight (kg) | 3.0 | 3.0 | 3.0 |
| Dimensions (mm) | 310×190×78 | 310×190×78 | 310×190×78 |
| Ambient Temperature (°C) | -10–50 | -10–50 | -10–50 |
| Rated Power | 12V/8A | 12V/8A | 12V/8A |
| Enclosure Protection Rating | IP65 according to IEC60529 | IP65 according to IEC60529 | IP65 according to IEC60529 |
Note:Customizable cyclic cooling function, customizable color scanning
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China