| Parameter / Model | M05G016-200 | M05G016-230 | M05G016-300 | M05G016-400 | M05G016-450 |
| Working Distance (Customizable) (mm) | 200 | 230 | 300 | 400 | 450 |
| Light Source | Blue DLP | Blue DLP | Blue DLP | Blue DLP | Blue DLP |
| Field of View (mm) | 70×40 | 160×100 | 200×125 | 260×160 | 280×180 |
| Measurement Accuracy (mm) | 0.01 | 0.01 | 0.015 | 0.02 | 0.02 |
| Repeatability (mm) | 0.005 | 0.005 | 0.005 | 0.01 | 0.01 |
| Z-axis Range (Depth of Field) (mm) | 185–200 | 200–260 | 250–350 | 300–500 | 350–550 |
| Camera Pixels (W) | 160 | 160 | 160 | 160 | 160 |
| Computing Platform | Host PC | Host PC | Host PC | Host PC | Host PC |
| Scan Time (s) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Data Interface | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| Weight (g) | 650 | 650 | 650 | 650 | 650 |
| Dimensions (mm) | 136×105×58 | 136×105×58 | 136×105×58 | 136×105×58 | 136×105×58 |
| Ambient Temperature (°C) | -10–50 | -10–50 | -10–50 | -10–50 | -10–50 |
| Rated Power | 12V/5A | 12V/5A | 12V/5A | 12V/5A | 12V/5A |
| Enclosure Protection Rating | IP65 according to IEC60529 | ||||
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China