| Parameter / Model | M06G016-130 | M06G016-300 | M06G016-450 | M06G016-600 |
| Working Distance (Customizable) (mm) | 130 | 300 | 450 | 600 |
| Light Source | White DLP | White DLP | White DLP | White DLP |
| Field of View (mm) | 85×55 | 190×110 | 270×170 | 360×230 |
| Measurement Accuracy (mm) | 0.02 | 0.03 | 0.04 | 0.06 |
| Repeatability (mm) | 0.005 | 0.005 | 0.01 | 0.01 |
| Z-axis Range (Depth of Field) (mm) | 120–140 | 250–350 | 350–550 | 500–700 |
| Camera Pixels (Customizable) (W) | 160 | 160 | 160 | 160 |
| Computing Platform | Host PC | Host PC | Host PC | Host PC |
| Scan Time (s) | 0.6 | 0.6 | 0.6 | 0.6 |
| Data Interface | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| Weight (g) | 560 | 560 | 560 | 560 |
| Dimensions (mm) | 136×78×52 | 136×78×52 | 136×78×52 | 136×78×52 |
| Ambient Temperature (°C) | -10–50 | -10–50 | -10–50 | -10–50 |
| Rated Power | 12V/5A | 12V/5A | 12V/5A | 12V/5A |
| Enclosure Protection Rating | IP67 according to IEC60529 | |||
Note:Customizable cyclic cooling function, customizable color scanning
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China