| Parameter / Model | M07G016-200 | M07G028-200M | M07G050-200M0 | 7G004-450M | M07G016-450 | M07G028-450 | M07G050-450 |
| Working Distance (Customizable) (mm) | 200 | 200 | 200 | 450 | 450 | 450 | 450 |
| Light Source | Blue DLP | Blue DLP | Blue DLP | Blue DLP | Blue DLP | Blue DLP | Blue DLP |
| Field of View (mm) | 70×40 | 70×40 | 70×40 | 280×180 | 280×180 | 330×190 | 310×190 |
| Measurement Accuracy (mm) | 0.01 | 0.01 | 0.01 | 0.04 | 0.03 | 0.02 | 0.02 |
| Repeatability (mm) | 0.005 | 0.005 | 0.005 | 0.01 | 0.01 | 0.01 | 0.01 |
| Z-axis Range (Depth of Field) (mm) | 185–200 | 185–200 | 185–200 | 350–550 | 350–550 | 350–550 | 350–550 |
| Camera Pixels (Customizable) (W) | 160 | 280 | 500 | 40 | 160 | 280 | 500 |
| Computing Platform | Embedded | Embedded | Embedded | Embedded | Embedded | Embedded | Embedded |
| Scan Time (s) | 0.1 | 0.2 | 0.6 | 0.1 | 0.1 | 0.2 | 0.6 |
| Data Interface | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| Weight (kg) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
| Dimensions (mm) | 143×135×59 | 143×135×59 | 143×135×59 | 143×135×59 | 143×135×59 | 143×135×59 | 143×135×59 |
| Ambient Temperature (°C) | -10–50 | -10–50 | -10–50 | -10–50 | -10–50 | -10–50 | -10–50 |
| Rated Power | 24V/2A | 24V/2A | 24V/2A | 24V/2A | 24V/2A | 24V/2A | 24V/2A |
| Enclosure Protection Rating | IP65 according to IEC60529 | ||||||
Note:Customizable color scanning
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China