F series lens especially for vision application characteristics, has the design concept of high performance and low cost. The product features high definition, better image center-edge definition consistency, and higher relative illumination to provide better choices.
| Model | Focal Length | F No. | Distortion | Field of View (D) | Field of View (H) | Field of View (V) | M.O.D (m) | Filter Thread | Mount | Label |
| HR-HF0628M-6MPE | 6 mm | F2.8~F16 | -0.103% | 73.49° | 63.11° | 44.59° | 0.1 | M37.5 × P0.5 | C | A |
| HR-HF0828M-6MPE | 8 mm | F2.8~F16 | 0.049% | 58.50° | 49.46° | 34.19° | 0.1 | M30.5 × P0.5 | C | B |
| HR-HF1228M-6MPE | 12 mm | F2.8~F16 | -0.005% | 40.94° | 34.14° | 23.17° | 0.1 | M27 × P0.5 | C | C |
| HR-HF1628M-6MPE | 16 mm | F2.8~F16 | -0.018% | 31.28° | 25.94° | 17.48° | 0.1 | M27 × P0.5 | C | D |
| HR-HF2528M-6MPE | 25 mm | F2.8~F16 | -0.028% | 20.32° | 16.77° | 11.24° | 0.2 | M27 × P0.5 | C | E |
| HR-HF3028M-6MPE | 30 mm | F2.8~F16 | -0.031% | 16.99° | 14.01° | 9.38° | 0.2 | M27 × P0.5 | C | F |
| HR-HF4028M-6MPE | 40 mm | F2.8~F16 | -0.024% | 12.78° | 10.53° | 7.04° | 0.25 | M27 × P0.5 | C | G |
| HR-HF5028M-6MPE | 50 mm | F2.8~F16 | 0.03% | 9.72° | 7.84° | 5.24° | 0.25 | M30.5 × P0.5 | C | H |
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China