F series lens especially for vision application characteristics, has the design concept of high performance and low cost. The product features high definition, better image center-edge definition consistency, and higher relative illumination to provide better choices.
| Model | Focal Length | F No. | Distortion | Field of View (D) | Field of View (H) | Field of View (V) | M.O.D (m) | Filter Thread | Mount | Label |
| HR-MF0824M-5MPE | 8 mm | F2.4~F16 | 2.03% | 69.46° | 55.57° | 41.68° | 0.10 m | M35.5 × 0.5 | C-Mount | A |
| HR-MF1224M-5MPE | 12 mm | F2.4~F16 | -0.16% | 49.67° | 39.09° | 33.08° | 0.25 m | M27 × 0.5 | C-Mount | B |
| HR-MF1618M-5MPE | 16 mm | F1.8~F16 | 0.98% | 38.98° | 30.75° | 25.08° | 0.20 m | M27 × 0.5 | C-Mount | C |
| HR-MF2518M-5MPE | 25 mm | F1.8~F16 | 0.77% | 24.26° | 18.78° | 15.63° | 0.20 m | M27 × 0.5 | C-Mount | D |
| HR-MF3518M-5MPE | 35 mm | F1.8~F16 | 0.02% | 17.46° | 13.43° | 11.26° | 0.25 m | M27 × 0.5 | C-Mount | E |
| HR-MF5028M-5MPE | 50 mm | F2.8~F16 | 0.08% | 12.83° | 9.86° | 8.26° | 0.40 m | M27 × 0.5 | C-Mount | F |
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China