F series lens especially for vision application characteristics, has the design concept of high performance and low cost. The product features high definition, better image center-edge definition consistency, and higher relative illumination to provide better choices.
| Model | Focal Length | F No. | Distortion | Field of View (D) | Field of View (H) | Field of View (V) | M.O.D (m) | Filter Thread | Mount | Label |
| HR-HF0624M-10MP | 6 mm | F2.4~F16 | 0.37% | 72.96° | 62.46° | 44.05° | 0.1 | / | C | A |
| HR-HF0824M-10MP | 8 mm | F2.4~F16 | -0.67% | 58.81° | 49.56° | 34.04° | 0.1 | M27 × 0.5 | C | B |
| HR-HF1224M-10MP | 12 mm | F2.4~F16 | 0.15% | 40.2° | 33.6° | 22.9° | 0.1 | M27 × 0.5 | C | C |
| HR-HF1624M-10MP | 16 mm | F2.4~F16 | -0.02% | 30.17° | 25.07° | 16.92° | 0.1 | M27 × 0.5 | C | D |
| HR-HF2524M-10MP | 25 mm | F2.4~F16 | -0.01% | 19.67° | 16.19° | 10.85° | 0.1 | M27 × 0.5 | C | E |
| HR-HF3524M-10MP | 35 mm | F2.4~F16 | 0.01% | 13.47° | 11.03° | 7.34° | 0.15 | M27 × 0.5 | C | F |
| HR-HF5024M-10MP | 50 mm | F2.4~F16 | 0.03% | 9.10° | 7.48° | 5.00° | 0.3 | M27 × 0.5 | C | G |
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China