F series lens especially for vision application characteristics, has the design concept of high performance and low cost. The product features high definition, better image center-edge definition consistency, and higher relative illumination to provide better choices.
| Model | Focal Length | F No. | Distortion | Field of View (D) | Field of View (H) | Field of View (V) | M.O.D (m) | Filter Thread | Mount | Label |
| HR-MF0828M-8MP | 8 mm | F2.8~F16 | 0.28% | 68.46° | 54.97° | 47.06° | 0.1 | / | C | A |
| HR-MF1228M-8MP | 12 mm | F2.8~F16 | 0.28% | 48.57° | 37.88° | 32.04° | 0.1 | M30.5 × 0.5 | C | B |
| HR-MF1628M-8MP | 16 mm | F2.8~F16 | 0.33% | 37.39° | 28.9° | 24.33° | 0.1 | M27 × 0.5 | C | C |
| HR-MF2528M-8MP | 25 mm | F2.8~F16 | 0.01% | 23.23° | 17.78° | 14.91° | 0.1 | M27 × 0.5 | C | D |
| HR-MF3528M-8MP | 35 mm | F2.8~F16 | 0.02% | 15.26° | 11.65° | 9.76° | 0.15 | M30.5 × 0.5 | C | E |
| HR-MF7538-ML* | 75 mm | F3.8~F12 | 0.02% | 6.48° | 4.97° | 4.16° | 0.25 | / | C | G |
Notice: * New release.
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China