F series lens especially for vision application characteristics, has the design concept of high performance and low cost. The product features high definition, better image center-edge definition consistency, and higher relative illumination to provide better choices.
| Model | Focal Length | F No. | Distortion | Field of View (D) | Field of View (H) | Field of View (V) | M.O.D (m) | Filter Thread | Mount | Label |
| HR-KF0618M-12MPE | 6 mm | F1.8~F16 | 2.50% | 118.2° | 104.9° | 86.2° | 0.1 | / | C | A |
| HR-KF0814M-12MPE | 8 mm | F1.4~F16 | 5.50% | 98.4° | 84.8° | 68° | 0.1 | M58 × 0.75 | C | B |
| HR-KF1228M-12MPE | 12 mm | F2.8~F22 | 1.50% | 66.7° | 57° | 45° | 0.1 | / | C | C |
| HR-KF1628M-12MPE | 16 mm | F2.8~F16 | 0.15% | 55.6° | 45.8° | 35.3° | 0.1 | M43 × 0.75 | C | D |
| HR-KF2528M-12MPE | 25 mm | F2.8~F22 | 0.10% | 37.6° | 30.4° | 23° | 0.1 | M35.5 × 0.5 | C | E |
| HR-KF3528M-12MPE | 35 mm | F2.8~F22 | 0.02% | 28.3° | 22.6° | 17° | 0.2 | M35.5 × 0.5 | C | F |
| HR-KF5028M-12MPE | 50 mm | F2.8~F22 | 0.04% | 19.9° | 15.9° | 11.9° | 0.3 | M35.5 × 0.5 | C | G |
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China