F series lens especially for vision application characteristics, has the design concept of high performance and low cost. The product features high definition, better image center-edge definition consistency, and higher relative illumination to provide better choices.
| Model | Focal Length | F No. | Distortion | Field of View (D) | Field of View (H) | Field of View (V) | M.O.D (m) | Filter Thread | Mount | Label |
| HR-KF1224M-25MP | 12 mm | F2.4~F16 | 0.39% | 76.37° | 62.32° | 55.34° | 0.1 | / | C | A |
| HR-KF1624M-25MP | 16 mm | F2.4~F16 | 0.07% | 61.61° | 48.82° | 42.89° | 0.1 | M40.5 × 0.5 | C | B |
| HR-KF2524M-25MP | 25 mm | F2.4~F16 | -0.04% | 40.80° | 31.42° | 27.34° | 0.15 | M37 × 0.5 | C | C |
| HR-KF3524M-25MP | 35 mm | F2.4~F16 | 0.02% | 29.48° | 22.51° | 19.54° | 0.15 | M40.5 × 0.5 | C | D |
| HR-KF5024M-25MP | 50 mm | F2.4~F16 | 0.01% | 20.60° | 15.66° | 13.57° | 0.25 | M40.5 × 0.5 | C | E |
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China