As a compact industrial barcode reader, HR ID800 series can decode different codes rapidly, such as onscreen codes or codes on the label, and be applicable to retail, medical treatment, intelligent manufacturing, enterprise and public institutions.
| Model | Resolution | Max. frame rate | Max. reading speed | Light source | Max. power consumption | Focal length | Data interface |
| HR-ID803M-03S-WBN-SR-U | 640 × 480 | 60 fps | 15 codes/sec | Warm white LED | 2.5 W @ 5 VDC | 3.1 mm | USB2.0 |
| HR-ID803M-03S-WBN-SR-R | 640 × 480 | 60 fps | 15 codes/sec | Warm white LED | 2.5 W @ 12 VDC | 3.1 mm | RS-232 |
| HR-ID813M-05S-WBN-SR-U | 1280 × 1024 | 60 fps | 20 codes/sec | Warm white LED | 2.5 W @ 5 VDC | 4.9 mm | USB2.0 |
| HR-ID813M-05S-WBN-SR-R | 1280 × 1024 | 60 fps | 20 codes/sec | Warm white LED | 2.5 W @ 12 VDC | 4.9 mm | RS-232 |
| HR-ID813M-05S-WBN-NR-U | 1280 × 1024 | 60 fps | 20 codes/sec | Warm white LED | 2.5 W @ 5 VDC | 4.9 mm | USB2.0 |
| HR-ID813M-05S-WBN-NR-R | 1280 × 1024 | 60 fps | 20 codes/sec | Warm white LED | 2.5 W @ 12 VDC | 4.9 mm | RS-232 |
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China