As a compact industrial barcode reader, HRID2000 series can be embedded in automated machine equipment and other automated assembly line proximity barcode reading applications. Support common 1D, 2D and DPM codes, the patented lighting design provides high-quality image lighting.
| Model | Resolution | Max. frame rate | Max. reading speed | Light source | Max. power consumption | Focal length | Working/Focus distance | Label |
| HR-ID2004M-06S-xBN | 704 × 540 | 60 fps | 41 codes/sec | White/Red/Blue | 3.8 W @ 24 VDC | 6.72 mm | 40~120 mm, manually focus | A |
| HR-ID2004M-06S-xBN-U | 704 × 540 | 60 fps | 38 codes/sec | White/Red/Blue | 4.6 W @ 5 VDC | 6.72 mm | 40~120 mm, manually focus | A |
| HR-ID2004M-16T-RBN | 704 × 540 | 60 fps | 45 codes/sec | Red | 4 W @ 12 VDC | 16 mm | 100 ~ 400 mm | B |
| HR-ID2013EM-03N-Rby | 1280 × 1024 | 50 fps | 30 codes/sec | Red/Polarized | 2.5 W @ 12 VDC | 2.45 mm | / | C |
| HR-ID2013EMI-05-xBy(-U/-S/-SU) | 1280 × 1024 | 50 fps | 30 codes/sec | White/Red/Polarized | 2.5 W @ 5 VDC | 4.7 mm | / | C |
| HR-ID2013EMI-05N-xBy(-U/-S/-SU) | 1280 × 1024 | 50 fps | 30 codes/sec | Red/Polarized | 2.5 W @ 12 VDC | 4.7 mm | / | C |
| HR-ID2013EMI-05H-xBy(-U/-S/-SU) | 1280 × 1024 | 50 fps | 30 codes/sec | Red/Polarized | 2.5 W @ 12 VDC | 4.7 mm | / | C |
| HR-ID2013M-06S-xBy(-YAG) | 1280 × 1024 | 60 fps | 45 codes/sec | White/Red/Blue/Polarized | 10.6 W @ 24 VDC | 6.72 mm | 40~120 mm, manually focus | A |
| HR-ID2013M-16S-RBN(-YAG) | 1280 × 1024 | 60 fps | 45 codes/sec | Red | 24 W @ 12 VDC | 16 mm | 105 ~ 150 mm, manually focus | D |
| HR-ID2013M-25S-RBN(-YAG) | 1280 × 1024 | 60 fps | 45 codes/sec | Red | 24 W @ 12 VDC | 25 mm | 170 ~ 200 mm, manually focus | D |
| HR-ID2016M-06S-xBN | 1408 × 1024 | 60 fps | 45 codes/sec | White/Red/Polarized | 3.8 W @ 24 VDC | 6.72 mm | 40~120 mm, manually focus | A |
| HR-ID2016M-06S-xBN-U | 1408 × 1024 | 60 fps | 45 codes/sec | White/Red/Polarized | 4.6 W @ 5 VDC | 6.72 mm | 40~120 mm, manually focus | A |
| HR-ID2016M-06T-RBP | 1408 × 1024 | 60 fps | 45 codes/sec | Red/Polarized | 4 W @ 12 VDC | 6.7 mm | 70~160 mm | B |
| HR-ID2023XM-*M-RBN | 1920 × 1280 | 60 fps | 60 codes/sec | White/Red/Blue/IR/UV | 12 W @ 24 VDC | 5/8/12/16 mm | 15 ~ 1000 mm, manually focus | E |
| HR-ID2023XM-*M-RBN-U | 1920 × 1280 | 60 fps | 60 codes/sec | White/Red/Blue/IR/UV | 12 W @ 24 VDC | 5/8/12/16 mm | 15 ~ 1000 mm, manually focus | E |
| HR-ID2023XM-*L-RBN | 1920 × 1280 | 60 fps | 60 codes/sec | White/Red/Blue/IR/UV | 12 W @ 24 VDC | 5/8/12/16 mm | 15 ~ 1000 mm, manually focus | E |
| HR-ID2023XM-*L-RBN-U | 1920 × 1280 | 60 fps | 60 codes/sec | White/Red/Blue/IR/UV | 12 W @ 24 VDC | 5/8/12/16 mm | 15 ~ 1000 mm, manually focus | E |
Notice: *New Release. x=W represents a white light source, x=R represents a red light source, x=B represents a blue light source, y=P represents polarization, and y=N represents unpolarized. **products with different focal Lengths
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China