Based on the embedded deep-learning platform, HRID3000 adopt compact & modular design. With easy debugging (mechanical focusing), automatic polarization function and controllable light source branching,HRID3000 can be widely used in various code reading scenarios.
| Model | Resolution | Max. frame rate | Max. reading speed | Light source | Max. power consumption | Focal length | Label |
| HR-ID3013PM | 1280 × 1024 | 60 fps | 84 codes/sec | Focused white light, optional focused red/blue/infrared light | 20 W@24 VDC | 6/12/14.8 mm | A |
| HR-ID3016XM | 1408 × 1024 | 60 fps | 110 codes/sec | Red point light and white diffuse light, optional point white/blue/infrared light | 6.2 W@24 VDC | 8/12/25 mm | B |
| HR-ID3016XM-16L-RBN | 1408 × 1024 | 60 fps | 110 codes/sec | Red point light and white diffuse light, optional point white/blue/infrared light | 6.2 W@24 VDC | 16mm, liquid focus | B |
| MV-ID3030XM | 2048 × 1536 | 60 fps | 90 codes/sec | Red point light and white diffuse light, optional point white/blue/infrared light | 6.2 W@24 VDC | 8/12/25 mm | B |
| HR-ID3030XM-16L-RBN | 2048 × 1536 | 60 fps | 90 codes/sec | Red point light and white diffuse light, optional point white/blue/infrared light | 6.2 W@24 VDC | 16mm, liquid focus | B |
| HR-ID3040RM* | 2688 × 1536 | 5 fps | 60 codes/sec | Red point light and white diffuse light, optional point white/blue/infrared light | 6.2 W@24 VDC | 8/12/16/25 mm | C |
| HR-ID3050PM | 2432 × 2048 | 30 fps | 60 codes/sec | Focused white light, optional focused red/blue/infrared light | 10.6 W@24 VDC | 8/12/16/25 mm | A |
| HR-ID3050XM | 2432 × 2048 | 60 fps | 90 codes/sec | Red point light and white diffuse light, optional point white/blue/infrared light | 6.2 W@24 VDC | 8/12/25 mm | B |
| HR-ID3050XM-16L-RBN | 2432 × 2048 | 60 fps | 90 codes/sec | Red point light and white diffuse light, optional point white/blue/infrared light | 6.2 W@24 VDC | 16mm, liquid focus | B |
| HR-ID3060RM* | 3200 × 1920 | 5 fps | 60 codes/sec | Red point light and white diffuse light, optional point white/blue/infrared light | 6.2 W@24 VDC | 8/12/16/25 mm | C |
Notice: *New Release
Powering Vision, Enabling Automation
Tel:+86 15764350171(WhatsApp)
Email:info@hanron-tech.com
Address:No. 3777 Shengtai Street, Nanguan District, Changchun City, P.R.China